
| Sr. No. | Information | Details | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bhondawe Patil Public School | 
| 2 | AFFILIATION NO. | 1131092 | 
| 3 | SCHOOL CODE | 31078 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gut no. 49/52-2 opposite Dwarkanagari, Wadgaonko Bajajnagar Aurangabad | 
| 5 | PRINCIPAL NAME | Mr. Aviraj Vishramrao Kale | 
| 6 | SCHOOL EMAIL ID | [email protected] | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6232616161, 6232717171 | 
| Sr. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the document | 
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view the document | 
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click here to view the document Click here to view the document 2 | 
| 4 | Teachers Details 2024-2025 | Click here to view the document | 
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here to view the document | 
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click here to view the document | 
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the document | 
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here to view the document | 
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view the document | 
| 10 | LAND CERTIFICATE | Click here to view the document | 
| 11 | FIRE CERTIFICATE | Click here to view the document | 
| 12 | WATER REPORT | Click here to view the document | 
| 13 | UNDERTAKING LETTER | Click here to view the document | 
| 14 | SELF PROFORMA | Click here to view the document | 
| 15 | MANDATORY DISCLOSURE | Click here to view the document | 
| Sr. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view the document | 
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view the document | 
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the document | 
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the document | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to view Result Year 2023-24 Click here to view Result Year 2022-23 | 
| Sr. No. | Year | No.Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| 1 | 2023-24 | 38 | 38 | 100 | - | 
| 2 | 2022-23 | 38 | 38 | 100 | - | 
| RESULT CLASS: XII | Not applicable | 
|---|
| Sr. No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | VICE-PRINCIPAL | 1 | 
| 3 | NUMBER OF TEACHERS | 68 | 
| 4 | II. TGT | 24 | 
| 5 | II. PRT | 25 | 
| 6 | III. NTT | 11 | 
| 7 | PET | 2 | 
| 8 | TEACHER/ SECTION RATIO | 1.5 | 
| 9 | SPECIAL EDUCATOR DETAIL | 1 | 
| 10 | COUNSELLOR AND WELLNESS DETAILS | 1 | 
| 11 | Others | 2 | 
| Sr. No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6000 | 
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 48 (500 Sq.Ft) | 
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 (600 Sq.Ft) | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NUMBER OF GIRL’S TOILETS | 20 | 
| 6 | NUMBER OF BOY’S TOILETS | 20 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link | 
Bhondawe Patil Public School  
Gut No. 49, Bajaj Nagar,MIDC, 
 Waluj, Aurangabad – 431136. (MH).
Contact: 6232616161/ 6232717171 / 7058777262
Email: [email protected]